Products Categories
| CAS No.: | 10060-10-3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | CERIUM(IV) FLUORIDE | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | CeF4 | ||||||||||
| Molecular Weight: | 216.114 | ||||||||||
| Synonyms: | Cericfluoride; Cerium tetrafluoride; Cerium(IV) fluoride | ||||||||||
| Density: | g/cm3 | ||||||||||
| Melting Point: | 650 °C | ||||||||||
| Boiling Point: | 19.5°Cat760mmHg | ||||||||||
| Flash Point: | °C | ||||||||||
| Solubility: | insoluble H2O, very slowly hydrolyzed by cold H2O [MER06] | ||||||||||
| Hazard Symbols: |
![]()
|
||||||||||
| Risk Codes: | 20/21/22-32-36/37/38 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 0.00000 | ||||||||||
| LogP: | 1.68080 | ||||||||||