Products Categories
| CAS No.: | 77-77-0 |
|---|---|
| Name: | Divinyl sulphone |
| Molecular Structure: | |
|
|
|
| Formula: | C4H6 O2 S |
| Molecular Weight: | 118.156 |
| Synonyms: | Vinylsulfone (6CI,8CI); 1-Vinylsulfonylethylene; Bis(ethenyl)sulfone; Divinylsulfone; Ethenylsulfonylethene; NSC 133793; NSC 18590; NSC 57304 |
| EINECS: | 201-057-6 |
| Density: | 1.177 |
| Melting Point: | -26 ºC |
| Boiling Point: | 234.3 ºC |
| Flash Point: | 102 ºC |
| Solubility: | >=10 g/100 mL at 17 ºC |
| Appearance: | colourless liquid |
| Hazard Symbols: |
|
| Risk Codes: | R25;R27;R36/37/38 |
| Safety: | Poison by ingestion, skin contact, intravenous, subcutaneous, and intraperitoneal routes. A severe skin and eye irritant. See also SULFONATES. |
| Transport Information: | UN 2810 |
| PSA: | 42.52000 |
| LogP: | 1.76900 |
This product is a nationally controlled contraband, and the Lookchem platform doesn't provide relevant sales information.
| 1. | skn-rbt 50 mg open MOD | UCDS** Union Carbide Data Sheet. (Industrial Medicine and Toxicology Dept., Union Carbide Corp., 270 Park Ave., New York, NY 10017) 3/18 ,1965. | ||
| 2. | eye-rbt 5 mg/24H SEV | 85JCAE Prehled Prumyslove Toxikologie; Organicke Latky Marhold, J.,Prague, Czechoslovakia.: Avicenum,1986,1047. | ||
| 3. | orl-rat LD50:32 mg/kg | AIHAAP American Industrial Hygiene Association Journal. 23 (1962),95. | ||
| 4. | ipr-rat LD50:3 mg/kg | TXAPA9 Toxicology and Applied Pharmacology. 31 (1975),222. | ||
| 5. | scu-rat LD50:14 mg/kg | JPETAB Journal of Pharmacology and Experimental Therapeutics. 93 (1948),1. | ||
| 6. | ivn-rat LD50:12 mg/kg | JPETAB Journal of Pharmacology and Experimental Therapeutics. 93 (1948),1. | ||
| 7. | scu-mus LD50:16 mg/kg | JPETAB Journal of Pharmacology and Experimental Therapeutics. 93 (1948),1. | ||
| 8. | ihl-mus LCLo:990 mg/m3/10M | NDRC** National Defense Research Committee, Office of Scientific Research and Development, Progress Report No. 9-4-1-9 ,1943. | ||
| 9. | ivn-mus LD50:11 mg/kg | JPETAB Journal of Pharmacology and Experimental Therapeutics. 93 (1948),1. | ||
| 10. |
Poison by ingestion, skin contact, intravenous, subcutaneous, and intraperitoneal routes. A severe skin and eye irritant. See also SULFONATES.
Divinyl sulphone's Safety Information
Hazard Codes: T+,T,C
Risk Statements: 25-27-36/37/38-26/27/28
Safety Statements: 26-28-36/37-45-36/37/39-23
RIDADR: UN 2810 6.1/PG 1
WGK Germany: 3
RTECS: KM7175000
F: 10
HazardClass: 6.1
PackingGroup: I
HS Code: 29309070