Products Categories
| CAS No.: | 6413-10-1 |
|---|---|
| Name: | Fructone |
| Molecular Structure: | |
|
|
|
| Formula: | C8H14O4 |
| Molecular Weight: | 174.197 |
| Synonyms: | (2-Methyl-1,3-dioxolan-2-yl)aceticacid ethyl ester;2-Methyl-2-[(ethoxycarbonyl)methyl]-1,3-dioxolane;Applinal;Ethyl 2-methyl-1,3-dioxolane-2-acetate;Ethyl 3-oxobutyrate ethylene ketal;Ethyl acetoacetate 3-ethylene acetal;Ethyl acetoacetate ethylene glycol ketal;Ethyl acetoacetate ethylene ketal;Fructone;NSC 6537; |
| EINECS: | 229-114-0 |
| Density: | 1.067 g/cm3 |
| Boiling Point: | 207.989 °C at 760 mmHg |
| Flash Point: | 80.775 °C |
| Solubility: | 124.8g/L at 20℃ |
| Hazard Symbols: |
Xi
|
| PSA: | 44.76000 |
| LogP: | 0.70260 |