Products Categories
| CAS No.: | 8065-71-2 |
|---|---|
| Name: | 1-chloro-3-fluoro-propan-2-ol: 1,3-difluoropropan-2-ol |
| Molecular Structure: | |
|
|
|
| Formula: | C3H6ClFO•C3H6F2O |
| Molecular Weight: | 208.63 |
| Synonyms: | Gliftor;2-Propanol,1-chloro-3-fluoro-,mixt. with 1,3-difluoro-2-propanol;1-Chloro-3-fluoro-2-propanol mixt. with 1,3-difluoro-2-propanol; |
| Density: | g/cm3 |
| Boiling Point: | 131.3°Cat760mmHg |
| Flash Point: | 42.2°C |
| Hazard Symbols: | A poison by ingestion, inhalation, and skin contact. An eye irritant. |
| Safety: | A poison by ingestion, inhalation, and skin contact. An eye irritant. When heated to decomposition it emits toxic vapors of F− and Cl−. |
| PSA: | 40.46000 |
| LogP: | 0.84190 |
This product is a nationally controlled contraband, and the Lookchem platform doesn't provide relevant sales information.
IUPAC Name: 1-Chloro-3-fluoropropan-2-ol; 1,3-difluoropropan-2-ol
Synonyms of Gliftor (CAS NO.8065-71-2) : 1-Chloro-3-fluoro-2-propanol mixt. with 1,3-difluoro-2-propanol ; 2-Propanol, 1-chloro-3-fluoro-, mixt. with 1,3-difluoro-2-propanol
InChI: InChI=1/C3H6ClFO.C3H6F2O/c2*4-1-3(6)2-5/h2*3,6H,1-2H2
CAS NO:8065-71-2
Molecular Formula:C6H12ClF3O2
Molecular Weight :208.6065
Molecular Structure :
Flash Point: 42.2 °C
Enthalpy of Vaporization: 42.98 kJ/mol
Boiling Point: 131.3 °C at 760 mmHg
Vapour Pressure: 4.15 mmHg at 25°C
| Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
|---|---|---|---|---|---|
| mammal (species unspecified) | LD50 | oral | 165mg/kg (165mg/kg) | Gigiena i Sanitariya. For English translation, see HYSAAV. Vol. 39(4), Pg. 86, 1974. | |
| mouse | LC50 | inhalation | 1260mg/m3/2H (1260mg/m3) | "Toxicometric Parameters of Industrial Toxic Chemicals Under Single Exposure," Izmerov, N.F., et al., Moscow, Centre of International Projects, GKNT, 1982Vol. -, Pg. 71, 1982. | |
| mouse | LD50 | oral | 165mg/kg (165mg/kg) | "Toxicometric Parameters of Industrial Toxic Chemicals Under Single Exposure," Izmerov, N.F., et al., Moscow, Centre of International Projects, GKNT, 1982Vol. -, Pg. 71, 1982. | |
| rabbit | LD50 | oral | 7600ug/kg (7.6mg/kg) | "Toxicometric Parameters of Industrial Toxic Chemicals Under Single Exposure," Izmerov, N.F., et al., Moscow, Centre of International Projects, GKNT, 1982Vol. -, Pg. 71, 1982. | |
| rat | LC50 | inhalation | 580mg/m3/4H (580mg/m3) | "Toxicometric Parameters of Industrial Toxic Chemicals Under Single Exposure," Izmerov, N.F., et al., Moscow, Centre of International Projects, GKNT, 1982Vol. -, Pg. 71, 1982. | |
| rat | LD50 | oral | 96mg/kg (96mg/kg) | "Toxicometric Parameters of Industrial Toxic Chemicals Under Single Exposure," Izmerov, N.F., et al., Moscow, Centre of International Projects, GKNT, 1982Vol. -, Pg. 71, 1982. | |
| rat | LD50 | skin | 66mg/kg (66mg/kg) | "Toxicometric Parameters of Industrial Toxic Chemicals Under Single Exposure," Izmerov, N.F., et al., Moscow, Centre of International Projects, GKNT, 1982Vol. -, Pg. 71, 1982. |
A poison by ingestion, inhalation, and skin contact. An eye irritant. When Gliftor (CAS NO.8065-71-2) is heated to decomposition, it emits toxic vapors of F− and Cl−.