Products Categories
| CAS No.: | 28002-70-2 |
|---|---|
| Name: | neomycin B sulphate |
| Molecular Structure: | |
|
|
|
| Formula: | C23H46N6O13•xH2O4S |
| Molecular Weight: | 908.889 |
| Density: | g/cm3 |
| Boiling Point: | 927.1°Cat760mmHg |
| Flash Point: | 514.5°C |
| Safety: | Poison by intravenous and intraperitoneal routes. Moderately toxic by subcutaneous and intramuscular routes. When heated to decomposition it emits toxic fumes of NOx and SOx. |
What can I do for you?
Get Best Price
Product Name: Neomycin B sulphate
CAS: 28002-70-2
The Molecular formula of Neomycin B sulphate (CAS NO.28002-70-2): C23H48N6O17S
The Molecular Weight of Neomycin B sulphate (CAS NO.28002-70-2): 712.7222
The Molecular Structure of Neomycin B sulphate (CAS NO.28002-70-2):
Flash Point: 514.5 °C
Enthalpy of Vaporization: 153.02 kJ/mol
Boiling Point: 927.1 °C at 760 mmHg
Vapour Pressure: 0 mmHg at 25°C
| 1. | ipr-rat LD50:250 mg/kg | THERAP Therapie. 13 (1958),945. | ||
| 2. | scu-rat LD50:700 mg/kg | THERAP Therapie. 13 (1958),945. | ||
| 3. | ims-rat LD50:550 mg/kg | THERAP Therapie. 13 (1958),945. | ||
| 4. | ipr-mus LD50:270 mg/kg | THERAP Therapie. 13 (1958),945. | ||
| 5. | scu-mus LD50:450 mg/kg | THERAP Therapie. 13 (1958),945. | ||
| 6. | ivn-mus LD50:55 mg/kg | THERAP Therapie. 13 (1958),945. | ||
| 7. | ims-mus LD50:450 mg/kg | THERAP Therapie. 13 (1958),945. | ||
| 8. | scu-gpg LD50:450 mg/kg | THERAP Therapie. 13 (1958),945. |
Poison by intravenous and intraperitoneal routes. Moderately toxic by subcutaneous and intramuscular routes. When heated to decomposition it emits toxic fumes of NOx and SOx.
Neomycin B sulphate with CAS number of 28002-70-2 is also called for EINECS 248-770-9 ; Framycetin sulfate ; Framycin sulfate ; Neomycin B, sulfate (salt) ; UNII-Y3720KZ4TQ .