Products Categories
| CAS No.: | 4430-25-5 |
|---|---|
| Name: | Tetrabromophenol Blue |
| Molecular Structure: | |
|
|
|
| Formula: | C19H6Br8O5S |
| Molecular Weight: | 985.552 |
| Synonyms: | Phenol,4,4'-(4,5,6,7-tetrabromo-3H-2,1-benzoxathiol-3-ylidene)bis[2,6-dibromo-,S,S-dioxide;Tetrabromophenol blue (6CI);NSC 11236;Tetrabromphenol blue; |
| EINECS: | 224-622-9 |
| Density: | 2.668 g/cm3 |
| Melting Point: | 24/25 |
| Boiling Point: | 728.8 °C at 760 mmHg |
| Flash Point: | 394.6 °C |
| Solubility: | soluble in water |
| Appearance: | beige powder |
| Safety: | 24/25 |
| PSA: | 92.21000 |
| LogP: | 10.28940 |


tetrabromophenol blue

| Conditions | Yield |
|---|---|
| With bromine; acetic acid |
What can I do for you?
Get Best Price
