Products Categories
CAS No.: | 1000-28-8 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | 1H,1H,2'H-PERFLUORODIPROPYL ETHER | ||||||||
Molecular Structure: | |||||||||
|
|||||||||
Formula: | C6H3 F11 O | ||||||||
Molecular Weight: | 300.07 | ||||||||
Synonyms: | Ether,1,1,2,3,3,3-hexafluoropropyl 2,2,3,3,3-pentafluoropropyl (7CI,8CI) | ||||||||
Density: | 1.5844 | ||||||||
Boiling Point: | 86 °C(Press: 761 Torr) | ||||||||
Flash Point: | 8.2oC | ||||||||
Hazard Symbols: |
![]() |
||||||||
Risk Codes: | 36/37/38 | ||||||||
Safety: |
|
||||||||
PSA: | 9.23000 | ||||||||
LogP: | 3.69380 |