Products Categories
| CAS No.: | 1010-54-4 | ||
|---|---|---|---|
| Name: | 5-METHYL-4-PHENYL-2,4-DIHYDRO-3H-1,2,4-TRIAZOL-3-ONE | ||
| Molecular Structure: | |||
|
|
|||
| Formula: | C9H9 N3 O | ||
| Molecular Weight: | 175.19 | ||
| Synonyms: | D2-1,2,4-Triazolin-5-one,3-methyl-4-phenyl- (6CI,7CI,8CI) | ||
| Density: | 1.27g/cm3 | ||
| Melting Point: | 153-154°C | ||
| Boiling Point: | 409.1°Cat760mmHg | ||
| Flash Point: | 201.2°C | ||
| Hazard Symbols: |
|
||
| Risk Codes: | Xi:; "> |
||
| Safety: |
|
||
| PSA: | 50.68000 | ||
| LogP: | 0.86900 | ||