Products Categories
CAS No.: | 10102-44-0 | |
---|---|---|
Name: | Nitrogen dioxide | |
Molecular Structure: | ||
|
||
Formula: | NO2 | |
Molecular Weight: | 46.0055 | |
Synonyms: | Nitriteradical;Nitrito;Nitro;Nitrogen dioxide;Nitrogen dioxide (NO2);Nitrogenperoxide; | |
EINECS: | Einecs | |
Density: | 2.62 g/mL at 25 °C | |
Melting Point: | -11 °C | |
Boiling Point: | 21 °C | |
Flash Point: | < 20°C | |
Solubility: | Hydrolyses | |
Appearance: | COLOURLESS SOLID, BROWN LIQUID OR RED-BROWN GAS | |
Hazard Symbols: | Inhalation may be fatal. Can react strongly with reducing materials. TLV: 3 ppm; STEL 5 ppm; not classifiable as a human carcinogen. | |
Risk Codes: | 26-34 | |
Safety: | Experimental poison by inhalation. Moderately toxic to humans by inhalation. An experimental teratogen. Other experimental reproductive effects. Human systemic effects by inhalation: pulmonary vascular resistance changes, cough, dyspnea, and other pulmonary changes. Mutation data reported. Violent reaction with cyclohexane, F2, formaldehyde, alcohols, nitrobenzene, petroleum, toluene. When heated to decomposition it emits toxic fumes of NOx. See also NITRIC OXIDE. | |
Analytical Methods: | For occupational chemical analysis use OSHA: #ID-109 or NIOSH: Nitrogen Dioxide, 6700. |
|
Transport Information: | UN 1067 | |
PSA: | 34.14000 | |
LogP: | -0.41360 |
Product Name: Nitrogen dioxide (CAS NO.10102-44-0)
Molecular Formula: NO2
Molecular Weight: 46.01g/mol
Mol File: 10102-44-0.mol
Einecs: 233-272-6
Melting Point: -11 °C(lit.)
Boiling point: 21 °C(lit.)
Flash Point: < 20°C
Density: 2.62 g/mL at 25 °C(lit.)
Vapor density: 1.58 (21 °C, vs air)
Vapor pressure: 14.33 psi ( 20 °C)
Product Categories: Inorganics
Synonyms of Nitrogen dioxide (CAS NO.10102-44-0): Azote ; NA 1067 ; Nitrito ; Nitro ; Nitrogen oxide ; Nitrous gas or air ; Oxoazane oxide .
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
dog | LCLo | inhalation | 123mg/m3/8H (123mg/m3) | SENSE ORGANS AND SPECIAL SENSES: OTHER CHANGES: OLFACTION SENSE ORGANS AND SPECIAL SENSES: OTHER: EYE | Toxicology and Applied Pharmacology. Vol. 9, Pg. 160, 1966. |
guinea pig | LC50 | inhalation | 30ppm/1H (30ppm) | LUNGS, THORAX, OR RESPIRATION: CHRONIC PULMONARY EDEMA LUNGS, THORAX, OR RESPIRATION: RESPIRATORY STIMULATION BLOOD: METHEMOGLOBINEMIA-CARBOXYHEMOGLOBIN | Archives of Environmental Health. Vol. 10, Pg. 220, 1965. |
human | LCLo | inhalation | 200ppm/1M (200ppm) | Annals of Occupational Hygiene. Vol. 17, Pg. 159, 1974. | |
man | TCLo | inhalation | 2ppm/4H (2ppm) | LUNGS, THORAX, OR RESPIRATION: STRUCTURAL OR FUNCTIONAL CHANGE IN TRACHEA OR BRONCHI LUNGS, THORAX, OR RESPIRATION: OTHER CHANGES | Inhalation Toxicology. Vol. 11, Pg. 89, 1999. |
man | TCLo | inhalation | 6200ppb/10M (6.2ppm) | LUNGS, THORAX, OR RESPIRATION: CHANGES IN PULMONARY VASCULAR RESISTANCE | Koshu Eiseiin Kenkyu Hokoku. Bulletin of the Institute of Public Health. Vol. 17, Pg. 337, 1968. |
man | TCLo | inhalation | 90ppm/40M (90ppm) | LUNGS, THORAX, OR RESPIRATION: COUGH LUNGS, THORAX, OR RESPIRATION: DYSPNEA LUNGS, THORAX, OR RESPIRATION: OTHER CHANGES | Journal of Occupational Medicine. Vol. 8, Pg. 301, 1966. |
monkey | LCLo | inhalation | 123mg/m3/8H (123mg/m3) | SENSE ORGANS AND SPECIAL SENSES: OTHER CHANGES: OLFACTION SENSE ORGANS AND SPECIAL SENSES: OTHER: EYE | Toxicology and Applied Pharmacology. Vol. 9, Pg. 160, 1966. |
mouse | LC50 | inhalation | 1000ppm/10M (1000ppm) | BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD BEHAVIORAL: CHANGES IN MOTOR ACTIVITY (SPECIFIC ASSAY) | Journal of Combustion Toxicology. Vol. 4, Pg. 246, 1977. |
rabbit | LC50 | inhalation | 315ppm/15M (315ppm) | LUNGS, THORAX, OR RESPIRATION: RESPIRATORY DEPRESSION SENSE ORGANS AND SPECIAL SENSES: CONJUNCTIVE IRRITATION: EYE | American Industrial Hygiene Association Journal. Vol. 23, Pg. 457, 1962. |
rat | LC50 | inhalation | 88ppm/4H (88ppm) | AMA Archives of Industrial Hygiene and Occupational Medicine. Vol. 10, Pg. 418, 1954. |
EPA Extremely Hazardous Substances List. Reported in EPA TSCA Inventory. EPA Genetic Toxicology Program.
Experimental poison by inhalation. Moderately toxic to humans by inhalation. An experimental teratogen. Other experimental reproductive effects. Human systemic effects by inhalation: pulmonary vascular resistance changes, cough, dyspnea, and other pulmonary changes. Mutation data reported. Violent reaction with cyclohexane, F2, formaldehyde, alcohols, nitrobenzene, petroleum, toluene. When heated to decomposition it emits toxic fumes of NOx. See also NITRIC OXIDE.
Analytical Methods:
For occupational chemical analysis use OSHA: #ID-109 or NIOSH: Nitrogen Dioxide, 6700.
evere exposures may be fatal. Contact may cause burns to skin and eyes. Contact with liquid may cause frostbite. NITROGEN DIOXIDE was reported to react with blood to form methemoglobin. The lowest lethal human inhalation dose has been reported at 200 ppm/1 min.
Safety Information of Nitrogen dioxide (CAS NO.10102-44-0):
Hazard Codes: T+
Risk Statements: 26-34
26: Very Toxic by inhalation
34: Causes burns
Safety Statements: 9-26-28-36/37/39-45
9: Keep container in a well-ventilated place
26: In case of contact with eyes, rinse immediately with plenty of water and seek medical advice
28: After contact with skin, wash immediately with plenty of ... (to be specified by the manufacturer)
36: Wear suitable protective clothing
37: Wear suitable gloves
39: Wear eye/face protection
45: In case of accident or if you feel unwell, seek medical advice immediately (show label where possible)
OSHA PEL: STEL 1 ppm
ACGIH TLV: TWA 3 ppm; STEL 5 ppm; Not Classifiable as a Human Carcinogen
DFG MAK: 5 ppm (9 mg/m3)
NIOSH REL: CL (Oxides of Nitrogen) 1 ppm/15M
For occupational chemical analysis use OSHA: #ID-109 or NIOSH: Nitrogen Dioxide, 6700.
Nitrogen dioxide (CAS NO.10102-44-0) is a reddish brown gas or yellowish-brown liquid when cooled or compressed. Shipped as a liquefied gas under own vapor pressure. Vapors are heavier than air. Toxic by inhalation (vapor) and skin absorption. Noncombustible, but accelerates the burning of combustible materials. Cylinders and ton containers may not be equipped with a safety relief device.