Products Categories
| CAS No.: | 10147-11-2 |
|---|---|
| Name: | 3-PHENYL-1-PROPYNE |
| Molecular Structure: | |
|
|
|
| Formula: | C9H8 |
| Molecular Weight: | 116.163 |
| Synonyms: | Benzene,(2-propynyl)- (8CI); Benzene, 2-propynyl- (9CI); Propyne, 3-phenyl- (6CI,7CI);1-Phenyl-2-propyne; 2-Propynylbenzene; 3-Phenyl-1-propyne; 3-Phenylpropyne;Benzylacetylene; Propargylbenzene |
| Density: | 0.934 g/mL at 25 °C(lit.) |
| Boiling Point: | 75 °C20 mm Hg(lit.) |
| Flash Point: | 126 °F |
| Hazard Symbols: |
Xi
|
| PSA: | 0.00000 |
| LogP: | 1.86230 |