Products Categories
| CAS No.: | 10199-57-2 | ||
|---|---|---|---|
| Name: | 5-METHYL-1-PHENYLPYRAZOLE-3-CARBOXYLIC ACID | ||
| Molecular Structure: | |||
|
|
|||
| Formula: | C11H10 N2 O2 | ||
| Molecular Weight: | 202.213 | ||
| Synonyms: | 1H-Pyrazole-1-carboxylicacid, 5-methyl-1-phenyl- (9CI); Pyrazole-3-carboxylic acid, 5-methyl-1-phenyl-(6CI,7CI,8CI); 3-Carboxy-5-methyl-1-phenylpyrazole | ||
| Density: | 1.24g/cm3 | ||
| Melting Point: | 132°C | ||
| Boiling Point: | 385.4°Cat760mmHg | ||
| Flash Point: | 186.9°C | ||
| Hazard Symbols: |
|
||
| Risk Codes: | Xi:; "> |
||
| Safety: |
|
||
| PSA: | 55.12000 | ||
| LogP: | 1.87890 | ||