Products Categories
| CAS No.: | 106972-44-5 | ||
|---|---|---|---|
| Name: | L-LEUCINE-2,3,3,4,5,5,5,6,6,6-D10 | ||
| Molecular Structure: | |||
|
|
|||
| Formula: | C6H3 D10 N O2 | ||
| Molecular Weight: | 141.23 | ||
| Synonyms: | L-LEUCINE-D10;L-LEUCINE-2,3,3,4,5,5,5,6,6,6-D10;L-LEUCINE-2,3,3,4,5,5,5,6,6,6-D10, 98 AT OM % D;l-leucine-c-d10 | ||
| Density: | 1.115g/cm3 | ||
| Melting Point: |
>300 °C(lit.) |
||
| Boiling Point: | 225.8°C at 760 mmHg | ||
| Flash Point: | 90.3°C | ||
| Safety: |
|
||
| PSA: | 63.32000 | ||
| LogP: | 1.14470 | ||