Products Categories
| CAS No.: | 113975-32-9 | ||
|---|---|---|---|
| Name: | N-(4-IODO-PYRIDIN-3-YL)-2,2-DIMETHYL-PROPIONAMIDE | ||
| Molecular Structure: | |||
|
|
|||
| Formula: | C10H13 I N2 O | ||
| Molecular Weight: | 304.131 | ||
| Synonyms: | N-(4-Iodo-3-pyridyl)-2,2-dimethylpropanamide;N-(4-Iodopyridin-3-yl)-2,2-dimethylpropionamide | ||
| Density: | 1.623g/cm3 | ||
| Melting Point: | 117.0-117.1°C | ||
| Boiling Point: | 391.6°Cat760mmHg | ||
| Flash Point: | 190.7°C | ||
| Hazard Symbols: |
|
||
| Risk Codes: | Xi:; "> |
||
| Safety: |
|
||
| PSA: | 41.99000 | ||
| LogP: | 2.74380 | ||