Products Categories
| CAS No.: | 113975-33-0 | ||
|---|---|---|---|
| Name: | N-(3-IODO-PYRIDIN-4-YL)-2,2-DIMETHYL-PROPIONAMIDE | ||
| Molecular Structure: | |||
|
|
|||
| Formula: | C10H13 I N2 O | ||
| Molecular Weight: | 304.131 | ||
| Synonyms: | N-(3-IODO-4-PYRIDINYL)-2,2-DIMETHYLPROPANAMIDE;N-(3-IODO-PYRIDIN-4-YL)-2,2-DIMETHYL-PROPIONAMIDE;N-(3-IODOPYRIDIN-4-YL)PIVALAMIDE;3-IODO-4-(2,2,2-TRIMETHYLACETAMIDO)PYRIDINE | ||
| Density: | 1.623g/cm3 | ||
| Melting Point: | 157.9-158.1°C | ||
| Boiling Point: | 402.6°Cat760mmHg | ||
| Flash Point: | 197.3°C | ||
| Hazard Symbols: |
|
||
| Risk Codes: | Xi:; "> |
||
| Safety: |
|
||
| PSA: | 41.99000 | ||
| LogP: | 2.74380 | ||