Products Categories
| CAS No.: | 1146-65-2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | NAPHTHALENE-D8 | ||||||||||||||
| Molecular Structure: | |||||||||||||||
|
|
|||||||||||||||
| Formula: | C10D8 | ||||||||||||||
| Molecular Weight: | 136.11 | ||||||||||||||
| Synonyms: | Naphthalene-d8(6CI,8CI,9CI); Naphthalene (C10D8); Octadeuterionaphthalene;Octadeuteronaphthalene; Perdeuterated naphthalene; Perdeuterionaphthalene;Perdeuteronaphthalene | ||||||||||||||
| EINECS: | 214-552-7 | ||||||||||||||
| Density: | 1.102g/cm3 | ||||||||||||||
| Melting Point: |
80-82 °C(lit.) |
||||||||||||||
| Boiling Point: |
218 °C(lit.) |
||||||||||||||
| Flash Point: | 78 C | ||||||||||||||
| Solubility: |
Stability
Toxicology
white crystals |
||||||||||||||
| Hazard Symbols: |
![]()
|
||||||||||||||
| Risk Codes: | 22-40-50/53 | ||||||||||||||
| Safety: |
|
||||||||||||||
| PSA: | 0.00000 | ||||||||||||||
| LogP: | 2.83980 | ||||||||||||||