Products Categories
| CAS No.: | 116331-58-9 | ||
|---|---|---|---|
| Name: | SAR-VAL-TYR-ILE-HIS-PRO-ILE ACETATE SALT | ||
| Molecular Structure: | |||
|
|
|||
| Formula: | C40H61 N9 O9 | ||
| Molecular Weight: | 872.02 | ||
| Synonyms: | [SAR1,ILE7]-ANGIOTENSIN III ACETATE SALT;SAR-VAL-TYR-ILE-HIS-PRO-ILE ACETATE SALT;(SAR1,ILE7)-ANGIOTENSIN III;[sar1, ile7]-angiotensin iii acetate hydrate;sar-val-tyr-ile-his-pro-ile;angiotensin III, Sar(1)-Ile(7)-;[Sar1, Ile7]-Angiotensin III hydrate acetate salt | ||
| Density: | 1.244g/cm3 | ||
| Boiling Point: | 1221.2°Cat760mmHg | ||
| Flash Point: | 692.4°C | ||
| Safety: |
|
||