Products Categories
| CAS No.: | 122056-08-0 | ||||
|---|---|---|---|---|---|
| Name: | 1,1,1,3,3,3-HEXAFLUORO-2-(4-VINYLPHENYL)PROPAN-2-OL | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C11H8 F6 O | ||||
| Molecular Weight: | 270.17 | ||||
| Synonyms: | 3-(2,2,2-Trifluoro-1-hydroxy-1-trifluoromethylethyl)styrene | ||||
| Density: | 1.379g/cm3 | ||||
| Boiling Point: | 259.3°Cat760mmHg | ||||
| Flash Point: | 110.6°C | ||||
| Hazard Symbols: |
|
||||
| Risk Codes: | Xi:Irritant; "> |
||||
| Safety: |
|
||||
| PSA: | 20.23000 | ||||
| LogP: | 3.64180 | ||||