Products Categories
CAS No.: | 126-53-4 | ||||
---|---|---|---|---|---|
Name: | TRINONANOIN | ||||
Molecular Structure: | |||||
|
|||||
Formula: | C30H56 O6 | ||||
Molecular Weight: | 512.771 | ||||
Synonyms: | Nonanoicacid, 1,2,3-propanetriyl ester (9CI); Nonanoin, tri- (6CI,7CI,8CI); Glyceroltripelargonate; Glyceryl tripelargonate; NSC 5647; Trinonanoin; Tripelargoin;Tripelargonin | ||||
Density: | 0.943 g/mL at 20 °C(lit.) | ||||
Melting Point: |
8-9 °C |
||||
Boiling Point: | 544.1°C at 760 mmHg | ||||
Flash Point: | 221.9°C | ||||
Solubility: | 93.4μg/L at 20℃ | ||||
Safety: |
|
||||
PSA: | 78.90000 | ||||
LogP: | 8.23640 |