Products Categories
| CAS No.: | 133609-46-8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | HFPO PENTAMER, METHYL ESTER | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C16H3F29O6 | ||||||||||
| Molecular Weight: | 842.15 | ||||||||||
| Synonyms: | PERFLUORO-2,5,8,11-TETRAMETHYL-3,6,9,12-TETRAOXAPENTADECANOIC ACID, METHYL ESTER;HFPO PENTAMER ACID METHYL ESTER;HFPO PENTAMER, METHYL ESTER;METHYL PERFLUORO-2,5,8,11-TETRAMETHYL-3,6,9,12-TETRAOXAPENTADECANOATE;Perfluorotetramethyltetraoxapentadecanoicacidme;Methyl perfluoro-2,5,8,11-tetramethyl-3,6,9,12-tetraoxapentadecanoate 97%;Methylperfluoro-2,5,8,11-tetramethyl-3,6,9,12-tetraoxapentadecanoate97% | ||||||||||
| Density: | 1.753g/cm3 | ||||||||||
| Boiling Point: | 382.2°Cat760mmHg | ||||||||||
| Flash Point: | 178.6°C | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 34 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 63.22000 | ||||||||||
| LogP: | 8.70700 | ||||||||||