Products Categories
| CAS No.: | 13435-07-9 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | N,N'-BIS(TRIMETHYLSILYL)-1,4-BUTANEDIAMINE | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C10H28N2Si2 | ||||||
| Molecular Weight: | 232.517 | ||||||
| Synonyms: | N,N'-BIS(TRIMETHYLSILYL)-1,4-BUTANEDIAMINE;Bistrimethylsilylbutanediamine | ||||||
| Density: | 0,825 g/cm3 | ||||||
| Boiling Point: | 87-8°C 4mm | ||||||
| Flash Point: | 13°C | ||||||
| Hazard Symbols: | F,C | ||||||
| Risk Codes: | 11-34 | ||||||
| Safety: |
|
||||||
| PSA: | 24.06000 | ||||||
| LogP: | 3.39740 | ||||||