Products Categories
| CAS No.: | 13466-20-1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | BARIUM DIHYDROGEN PHOSPHATE | ||||||||||||
| Molecular Structure: | |||||||||||||
|
|
|||||||||||||
| Formula: | Ba. 2 H3 O4 P | ||||||||||||
| Molecular Weight: | 331.301482 | ||||||||||||
| Synonyms: | Bariumphosphate (Ba(H2PO4)2) (6CI); Barium dihydrogen phosphate; Barium dihydrogenphosphate (Ba(H2PO4)2); Barium hydrogen phosphate (Ba(H2PO4)2); Barium primaryphosphate | ||||||||||||
| EINECS: | 236-715-1 | ||||||||||||
| Density: | g/cm3 | ||||||||||||
| Melting Point: | 1560℃ [ALF93] | ||||||||||||
| Boiling Point: | 158°Cat760mmHg | ||||||||||||
| Flash Point: | °C | ||||||||||||
| Solubility: | insoluble H2O; slowly dissolves in acids [HAW93] | ||||||||||||
| Hazard Symbols: |
|
||||||||||||
| Risk Codes: | 20/22 | ||||||||||||
| Safety: |
|
||||||||||||
| PSA: | 175.14000 | ||||||||||||
| LogP: | -1.63220 | ||||||||||||