Products Categories
| CAS No.: | 14014-06-3 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | SODIUM DEUTEROXIDE | ||||||||||||||||
| Molecular Structure: | |||||||||||||||||
|
|
|||||||||||||||||
| Formula: | DNa O | ||||||||||||||||
| Molecular Weight: | 40.9892 | ||||||||||||||||
| Synonyms: | Deuteratedsodium hydroxide; Sodium deuteroxide; Sodium deuteroxide (NaOD); Sodiumhydroxide-d | ||||||||||||||||
| EINECS: | 237-825-2 | ||||||||||||||||
| Density: | g/cm3 | ||||||||||||||||
| Boiling Point: | 100°Cat760mmHg | ||||||||||||||||
| Flash Point: | °C | ||||||||||||||||
| Solubility: | Toxicity data (The meaning">
Stability
Toxicology
Toxicity data |
||||||||||||||||
| Appearance: | colourless solution | ||||||||||||||||
| Hazard Symbols: |
|
||||||||||||||||
| Risk Codes: | 35-34-20/21/22 | ||||||||||||||||
| Safety: |
|
||||||||||||||||
| PSA: | 23.06000 | ||||||||||||||||
| LogP: | -0.17680 | ||||||||||||||||