Products Categories
| CAS No.: | 14637-88-8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | DYSPROSIUM 2,4-PENTANEDIONATE | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C15H21 Dy O6 | ||||||||||
| Molecular Weight: | 459.82 | ||||||||||
| Synonyms: | Dysprosium,tris(2,4-pentanedionato)- (6CI,7CI,8CI); Dysprosium,tris(2,4-pentanedionato-O,O')-, (OC-6-11)-; Dysprosium,tris(2,4-pentanedionato-kO,kO')-, (OC-6-11)- (9CI);Dysprosium triacetylacetonate; Dysprosium trisacetylacetonate;Tris(acetylacetonato)dysprosium | ||||||||||
| Density: | g/cm3 | ||||||||||
| Melting Point: |
125-130 °C(lit.) |
||||||||||
| Boiling Point: | °Cat760mmHg | ||||||||||
| Flash Point: | °C | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 20/21/22-36/37/38-63 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 78.90000 | ||||||||||
| LogP: | 2.88030 | ||||||||||