Products Categories
| CAS No.: | 14770-40-2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | ACETYL CHLORIDE-2-13C | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C2H3 Cl O | ||||||||||
| Molecular Weight: | 79.51 | ||||||||||
| Synonyms: | ACETYL CHLORIDE-2-13C;ACETYL-2-13C CHLORIDE;ACETYL-2-13C CHLORIDE, 99 ATOM % 13C | ||||||||||
| Density: | 1.118 g/mL at 25 °C | ||||||||||
| Melting Point: |
-112 °C(lit.) |
||||||||||
| Boiling Point: |
52 °C(lit.) |
||||||||||
| Flash Point: | 40 °F | ||||||||||
| Hazard Symbols: |
![]()
|
||||||||||
| Risk Codes: | 11-14-34 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 17.07000 | ||||||||||
| LogP: | 0.77170 | ||||||||||