Products Categories
| CAS No.: | 15750-47-7 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | CERIUM(III) OXALATE | ||||||||||||||||
| Molecular Structure: | |||||||||||||||||
|
|
|||||||||||||||||
| Formula: | C2H2 O4 . 2/3 Ce . x H2 O | ||||||||||||||||
| Molecular Weight: | 688.421 | ||||||||||||||||
| Synonyms: | Ethanedioicacid, cerium(3+) salt (3:2), hydrate (9CI); Oxalic acid, cerium(3+) salt (3:2),hydrate (8CI); Cerium sesquioxalate hydrate; Cerium(3+) oxalate hydrate | ||||||||||||||||
| Density: | g/cm3 | ||||||||||||||||
| Boiling Point: | 365.1°Cat760mmHg | ||||||||||||||||
| Flash Point: | 188.8°C | ||||||||||||||||
| Solubility: | Insoluble in water. Soluble in hot dilute HCl and H{2}SO{4} | ||||||||||||||||
| Hazard Symbols: |
|
||||||||||||||||
| Risk Codes: | 21/22 | ||||||||||||||||
| Safety: |
|
||||||||||||||||
| PSA: | 240.78000 | ||||||||||||||||
| LogP: | -10.54140 | ||||||||||||||||