Products Categories
CAS No.: | 1585-15-5 | ||||||
---|---|---|---|---|---|---|---|
Name: | 4,6-BIS(CHLOROMETHYL)-M-XYLENE | ||||||
Molecular Structure: | |||||||
|
|||||||
Formula: | C10H12 Cl2 | ||||||
Molecular Weight: | 203.111 | ||||||
Synonyms: | 1,3-Bis(chloromethyl)-4,6-dimethylbenzene;1,3-Dimethyl-4,6-bis(chloromethyl)benzene; 1,5-Bis(chloromethyl)-2,4-dimethylbenzene;2,4-Bis(chloromethyl)-1,5-dimethylbenzene; 4,6-Bis(chloromethyl)-m-xylene; NSC2839; NSC 33591 | ||||||
Density: | 1.145g/cm3 | ||||||
Melting Point: | 97 °C | ||||||
Boiling Point: | 291.9°Cat760mmHg | ||||||
Flash Point: | 142.6°C | ||||||
Hazard Symbols: | R34:Causes burns.; | ||||||
Risk Codes: | 34 | ||||||
Safety: |
|
||||||
PSA: | 0.00000 | ||||||
LogP: | 3.78100 |