Products Categories
| CAS No.: | 161981-35-7 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | 6-(PERFLUOROHEXYL)HEXANOL | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C12H13 F13 O | ||||||||
| Molecular Weight: | 420.214 | ||||||||
| Synonyms: | 7,7,8,8,9,9,10,10,11,11,12,12,12-Tridecafluoro-1-dodecanol | ||||||||
| Density: | 1.423g/cm3 | ||||||||
| Boiling Point: | 235.2°Cat760mmHg | ||||||||
| Flash Point: | 96°C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37/38 | ||||||||
| Safety: |
|
||||||||
| PSA: | 20.23000 | ||||||||
| LogP: | 5.66800 | ||||||||