Products Categories
CAS No.: | 162462-08-0 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | 2,2-DICHLORO-1,1,1,4,4,4-HEXAFLUOROBUTANE | ||||||||
Molecular Structure: | |||||||||
|
|||||||||
Formula: | C4H2 Cl2 F6 | ||||||||
Molecular Weight: | 234.956 | ||||||||
Synonyms: | 2,2-Dichloro-1,1,1,4,4,4-hexafluorobutane | ||||||||
Density: | 1.564g/cm3 | ||||||||
Boiling Point: | 75-76°C | ||||||||
Flash Point: | 8.5°C | ||||||||
Hazard Symbols: |
![]() |
||||||||
Risk Codes: | 36/37/38 | ||||||||
Safety: |
|
||||||||
PSA: | 0.00000 | ||||||||
LogP: | 3.67500 |