Products Categories
CAS No.: | 1708-81-2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | 3-HEPTEN-1-OL | ||||||||||||||
Molecular Structure: | |||||||||||||||
|
|||||||||||||||
Formula: | C7H14 O | ||||||||||||||
Molecular Weight: | 114.188 | ||||||||||||||
Synonyms: | 3-Hepten-1-ol,(Z)- (8CI); (Z)-3-Hepten-1-ol; (Z)-3-Hepten-1-ol; cis-3-Hepten-1-ol | ||||||||||||||
Density: | 0.844g/cm3 | ||||||||||||||
Melting Point: | 26°C (estimate) | ||||||||||||||
Boiling Point: | 166.8°Cat760mmHg | ||||||||||||||
Flash Point: | 64°C | ||||||||||||||
Solubility: | Insoluble in water. | ||||||||||||||
Hazard Symbols: |
![]() |
||||||||||||||
Risk Codes: | 36/37/38 | ||||||||||||||
Safety: |
|
||||||||||||||
PSA: | 20.23000 | ||||||||||||||
LogP: | 1.72510 |