Products Categories
CAS No.: | 17301-23-4 | ||
---|---|---|---|
Name: | 2,6-DIMETHYLUNDECANE | ||
Molecular Structure: | |||
|
|||
Formula: | C13H28 | ||
Molecular Weight: | 184.365 | ||
Synonyms: | 2,6,10-Trimethyldecane;2,6-Dimethylundecane | ||
Density: | 0.755g/cm3 | ||
Boiling Point: | 218.9°Cat760mmHg | ||
Flash Point: | 152°C | ||
Hazard Symbols: |
![]() ![]() |
||
Risk Codes: | Xi,F:; "> |
||
Safety: |
|
||
PSA: | 0.00000 | ||
LogP: | 5.02910 |