Products Categories
| CAS No.: | 175135-45-2 | ||||
|---|---|---|---|---|---|
| Name: | 2-(2-CHLORO-6-FLUOROBENZYL)-4,5-DICHLOROPYRIDAZINE-3-(2H)-ONE | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C11H6 Cl3 F N2 O | ||||
| Molecular Weight: | 307.539 | ||||
| Synonyms: | 4,5-DICHLORO-2-(2-CHLORO-6-FLUOROBENZYL)-2,3-DIHYDROPYRIDAZIN-3-ONE;2-(2-CHLORO-6-FLUOROBENZYL)-4,5-DICHLOROPYRIDAZIN-3-(2H)-ONE;2-(2-CHLORO-6-FLUOROBENZYL)-4,5-DICHLOROPYRIDAZINE-3-(2H)-ONE;2-(2-Chloro-6-fluorobenzyl)-4,5-dichloro-2H-pyridazin-3-one;2-(2-Chloro-6-fluorobenzyl)-4,5-dichloro-2H-pyridazin-3-one 97%;2-(2-Chloro-6-fluorobenzyl)-4,5-dichloro-2H-pyridazin-3-one97%;2-(2-Chloro-6-fluorobenzyl)-4,5-dichloro-2,3-dihydro-3-oxopyridazine;4,5-Dichloro-2-(2-chloro-6-fluorobenzyl)pyridazin-3(2H)-one | ||||
| Density: | 1.56g/cm3 | ||||
| Melting Point: | 137 °C | ||||
| Boiling Point: | 362.7°Cat760mmHg | ||||
| Flash Point: | 173.2°C | ||||
| Hazard Symbols: |
|
||||
| Risk Codes: | Xi:Irritant; "> |
||||
| Safety: |
|
||||
| PSA: | 34.89000 | ||||
| LogP: | 3.39090 | ||||