Products Categories
| CAS No.: | 175137-31-2 | ||||
|---|---|---|---|---|---|
| Name: | CYCLOPROPYLMETHYL 2-CHLORO-4-(TRIFLUOROMETHYL)PYRIMIDINE-5-CARBOXYLATE | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C10H8 Cl F3 N2 O2 | ||||
| Molecular Weight: | 280.63 | ||||
| Synonyms: | BUTTPARK 99\18-32;CYCLOPROPYLMETHYL 2-CHLORO-4-(TRIFLUOROMETHYL)PYRIMIDINE-5-CARBOXYLATE;Cyclopropylmethyl 2-chloro-4-(trifluoromethyl)pyrimidine-5-carboxylate 97%;Cyclopropylmethyl2-chloro-4-(trifluoromethyl)pyrimidine-5-carboxylate97% | ||||
| Density: | 1.488g/cm3 | ||||
| Melting Point: | 108-110℃ | ||||
| Boiling Point: | 380.1°Cat760mmHg | ||||
| Flash Point: | 183.7°C | ||||
| Hazard Symbols: |
|
||||
| Risk Codes: | Xi:Irritant; "> |
||||
| Safety: |
|
||||
| PSA: | 52.08000 | ||||
| LogP: | 2.71560 | ||||