Products Categories
| CAS No.: | 175276-72-9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | 5-METHYL-2-(TRIFLUOROMETHYL)FURO-3-YLACETONITRILE | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C9H6 F3 N O2 | ||||||||
| Molecular Weight: | 217.14 | ||||||||
| Synonyms: | 3-(5-Methyl-2-trifluoromethylfuran-3-yl)-3-oxopropionitrile | ||||||||
| Density: | 1.328g/cm3 | ||||||||
| Melting Point: | 75 °C | ||||||||
| Boiling Point: | 315.1°Cat760mmHg | ||||||||
| Flash Point: | 144.4°C | ||||||||
| Hazard Symbols: | R20/21/22:Harmful by inhalation, in contact with skin and if swallowed.; | ||||||||
| Risk Codes: | Xn:Harmful; "> |
||||||||
| Safety: |
|
||||||||
| PSA: | 54.00000 | ||||||||
| LogP: | 2.70318 | ||||||||