Products Categories
| CAS No.: | 175276-77-4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | 5-[3,5-BIS(TRIFLUOROMETHYL)PHENYL]-1,2,4-TRIAZOLE-3-(2H)-THIONE | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C10H5 F6 N3 S | ||||||||
| Molecular Weight: | 313.226 | ||||||||
| Synonyms: | 5-[3,5-BIS(TRIFLUOROMETHYL)PHENYL]-1,2,4-TRIAZOLE-3-(2H)-THIONE;Bistrifluoromethylphenyltriazolethione;5-[3,5-Bis(trifluoromethyl)phenyl]-1,2,4-triazole-3(2H)thione 97%;5-[3,5-Bis(trifluoromethyl)phenyl]-1,2,4-triazole-3(2H)thione97%;5-[3,5-di(trifluoromethyl)phenyl]-1H-1,2,4-triazole-3-thiol | ||||||||
| Density: | 1.66g/cm3 | ||||||||
| Melting Point: | 280 °C | ||||||||
| Boiling Point: | 267.7°Cat760mmHg | ||||||||
| Flash Point: | 115.7°C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37/38 | ||||||||
| Safety: |
|
||||||||
| PSA: | 76.56000 | ||||||||
| LogP: | 4.17190 | ||||||||