Products Categories
| CAS No.: | 175276-98-9 | ||||
|---|---|---|---|---|---|
| Name: | METHYL 4-BROMO-1-ETHYL-3-METHYL-1H-PYRAZOLE-5-CARBOXYLATE | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C8H11 Br N2 O2 | ||||
| Molecular Weight: | 247.09 | ||||
| Synonyms: | METHYL 4-BROMO-1-ETHYL-3-METHYL-1H-PYRAZOLE-5-CARBOXYLATE;METHYL 4-BROMO-1-ETHYL-3-METHYLPYRAZOLE-5-CARBOXYLATE | ||||
| Density: | 1.52g/cm3 | ||||
| Boiling Point: | 306.5°Cat760mmHg | ||||
| Flash Point: | 139.2°C | ||||
| Hazard Symbols: |
|
||||
| Risk Codes: | Xi:Irritant; "> |
||||
| Safety: |
|
||||
| PSA: | 44.12000 | ||||
| LogP: | 1.76050 | ||||