Products Categories
| CAS No.: | 17544-07-9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | N-Isopropylpyrrolidine | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C7H15 N | ||||||||
| Molecular Weight: | 113.203 | ||||||||
| Synonyms: | Pyrrolidine,1-isopropyl- (6CI,8CI); 1-Isopropylpyrrolidine; N-Isopropylpyrrolidine | ||||||||
| Density: | 0.800 g/mL at 25 °C | ||||||||
| Boiling Point: | 123-124 °C | ||||||||
| Flash Point: | 18 °C | ||||||||
| Hazard Symbols: |
![]()
|
||||||||
| Risk Codes: | 11-22-41-52/53 | ||||||||
| Safety: |
|
||||||||
| PSA: | 3.24000 | ||||||||
| LogP: | 1.42850 | ||||||||