Products Categories
CAS No.: | 1808-26-0 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | ARACHIDONIC ACID ETHYL ESTER | ||||||||||
Molecular Structure: | |||||||||||
|
|||||||||||
Formula: | C22H36 O2 | ||||||||||
Molecular Weight: | 332.527 | ||||||||||
Synonyms: | 5,8,11,14-Eicosatetraenoicacid, ethyl ester, (all-Z)-; Arachidonic acid, ethyl ester (6CI,7CI,8CI); Ethylarachidonate | ||||||||||
Density: | 0.899g/cm3 | ||||||||||
Boiling Point: | 418.1°Cat760mmHg | ||||||||||
Flash Point: | 100.7°C | ||||||||||
Safety: |
|
||||||||||
PSA: | 26.30000 | ||||||||||
LogP: | 6.69520 |