Products Categories
| CAS No.: | 1822-45-3 | ||
|---|---|---|---|
| Name: | N,N,N',N'-TETRAMETHYL-1,2-DIAMINOPROPANE | ||
| Molecular Structure: | |||
|
|
|||
| Formula: | C7H18 N2 | ||
| Molecular Weight: | 130.233 | ||
| Synonyms: | 1,2-Propanediamine,N,N,N',N'-tetramethyl- (7CI,8CI,9CI); Kaolizer 2;N,N,N',N'-Tetramethyl-1,2-diaminopropane; N,N,N',N'-Tetramethyl-1,2-propanediamine;N,N,N',N'-Tetramethylpropylenediamine; NSC 84254; Tetramethylpropylenediamine | ||
| Density: | 0.819g/cm3 | ||
| Boiling Point: | 125.5°Cat760mmHg | ||
| Flash Point: | 17.3°C | ||
| Safety: |
|
||
| PSA: | 6.48000 | ||
| LogP: | 0.49810 | ||