Products Categories
| CAS No.: | 18293-99-7 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | 3,3-DIMETHYLALLYLTRIMETHYLSILANE | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C8H18 Si | ||||||
| Molecular Weight: | 142.316 | ||||||
| Synonyms: | Silane,trimethyl(3-methyl-2-butenyl)- (8CI,9CI); (3,3-Dimethylallyl)trimethylsilane;(3-Methyl-2-butenyl)trimethylsilane; 2-Methyl-4-(trimethylsilyl)-2-butene;3-Methyl-1-trimethylsilyl-2-butene; 3-Methyl-2-buten-1-yltrimethylsilane;4-(Trimethylsilyl)-2-methyl-2-butene; Trimethyl(3-methyl-2-butenyl)silane;Trimethyl(prenyl)silane | ||||||
| Density: | 0.75g/cm3 | ||||||
| Boiling Point: | 138°C at 760 mmHg | ||||||
| Flash Point: | 10.6°C | ||||||
| Safety: |
|
||||||
| PSA: | 0.00000 | ||||||
| LogP: | 3.29080 | ||||||