Products Categories
| CAS No.: | 18299-85-9 | ||||
|---|---|---|---|---|---|
| Name: | BEHENYL ACRYLATE | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C25H48 O2 | ||||
| Molecular Weight: | 380.655 | ||||
| Synonyms: | Acrylicacid, docosyl ester (8CI); 1-Docosanol, acrylate (8CI); A-BH; A-BH (acrylate);Behenyl acrylate; Blemmer VA; Docosyl acrylate; Photomer 4822 | ||||
| Density: | 0.865g/cm3 | ||||
| Melting Point: | 45.0 to 49.0 °C | ||||
| Boiling Point: | 455.7°Cat760mmHg | ||||
| Flash Point: | 178.4°C | ||||
| Solubility: | 1.5ng/L at 25℃ | ||||
| Hazard Symbols: | Xi,N | ||||
| Risk Codes: | 36/37/38-51/53 | ||||
| Safety: |
|
||||
| PSA: | 26.30000 | ||||
| LogP: | 8.53750 | ||||