Products Categories
| CAS No.: | 19086-12-5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | POTASSIUM TRITHIOCARBONATE MONOHYDRATE | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | CH2 S3 . H2 O . 2 K | ||||||||
| Molecular Weight: | 204.421 | ||||||||
| Synonyms: | POTASSIUM TRITHIOCARBONATE MONOHYDRATE;Potassium trithocarbonate monohydrate | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 22-36/37/38 | ||||||||
| Safety: |
|
||||||||
| PSA: | 41.32000 | ||||||||
| LogP: | 0.30080 | ||||||||