Products Categories
| CAS No.: | 19159-68-3 | ||||
|---|---|---|---|---|---|
| Name: | 2,2',4,4',6,6'-hexanitroazobenzene | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C12H4 N8 O12 | ||||
| Molecular Weight: | 452.21 | ||||
| Synonyms: | Azobenzene,2,2',4,4',6,6'-hexanitro- (8CI); Diazene, bis(2,4,6-trinitrophenyl)- (9CI);2,2',4,4',6,6'-Hexanitroazobenzene; Bis(2,4,6-trinitrophenyl)diazene; HNAB;Hexanitroazobenzene | ||||
| Density: | 2.15g/cm3 | ||||
| Boiling Point: | 699.5°Cat760mmHg | ||||
| Flash Point: | 376.9°C | ||||
| Safety: |
|
||||
| PSA: | 299.64000 | ||||
| LogP: | 6.69040 | ||||