Products Categories
CAS No.: | 1943-97-1 | ||
---|---|---|---|
Name: | 4,4'-(OCTAHYDRO-4,7-METHANO-5H-INDEN-5-YLIDENE) BISPHENOL | ||
Molecular Structure: | |||
|
|||
Formula: | C22H24 O2 | ||
Molecular Weight: | 320.431 | ||
Synonyms: | Phenol,4,4'-(tetrahydro-4,7-methanoindan-5(4H)-ylidene)di- (7CI,8CI);4,4'-(Hexahydro-4,7-methanoindan-5-ylidene)diphenol;4,4'-(Hexahydro-4,7-methyleneindan-5-ylidene)diphenol;4,4'-(Hexahydro-4,7-methylidenindane-5-ylidene)bisphenol;4,4'-(Octahydro-4,7-methano-5H-inden-5-ylidene)bisphenol;5,5-Bis(p-hydroxyphenyl)hexahydro-4,7-methanoindan | ||
Density: | 1.217g/cm3 | ||
Melting Point: | 219-221 °C | ||
Boiling Point: | 497.5°Cat760mmHg | ||
Flash Point: | 229.8°C | ||
Safety: |
|
||
PSA: | 40.46000 | ||
LogP: | 4.84000 |