Products Categories
| CAS No.: | 19680-83-2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | BIS(DIETHYLDITHIOCARBAMATO)DIOXOMOLYBDENUM(VI) | ||||||||
| Molecular Structure: | |||||||||
|
|
|||||||||
| Formula: | C10H20 Mo N2 O2 S4 | ||||||||
| Molecular Weight: | 424.485 | ||||||||
| Synonyms: | Molybdenum,bis(diethylcarbamodithioato-S,S')dioxo-, (OC-6-21)-; Molybdenum, bis(diethylcarbamodithioato-kS,kS')dioxo-, (OC-6-21)- (9CI); Molybdenum,bis(diethyldithiocarbamato)dioxo- (8CI); Molybdenum,dioxobis(diethyldithiocarbamato)- (7CI);Bis(N,N-diethyldithiocarbamato)dioxomolybdenum;Bis(diethyldithiocarbamato)dioxomolybdenum; Bis(h2-diethyldithiocarbamato)dioxomolybdenum;Dioxobis(diethyldithiocarbamato)molybdenum; NSC 259685;bis(diethylcarbamodithioato-kS,kS')dioxomolybdenum;cis-Bis(diethyldithiocarbamato)dioxomolybdenum | ||||||||
| Melting Point: | 103°C (dec.) | ||||||||
| Boiling Point: | 176.4°C at 760 mmHg | ||||||||
| Flash Point: | 60.5°C | ||||||||
| Hazard Symbols: |
|
||||||||
| Risk Codes: | 36/37/38-20/21/22 | ||||||||
| Safety: |
|
||||||||
| PSA: | 155.40000 | ||||||||
| LogP: | 3.38360 | ||||||||