Products Categories
| CAS No.: | 1990-29-0 | ||
|---|---|---|---|
| Name: | D-Altrose | ||
| Molecular Structure: | |||
|
|
|||
| Formula: | C6H12 O6 | ||
| Molecular Weight: | 180.158 | ||
| Synonyms: | Altrose, D-(8CI); NSC 2573 | ||
| EINECS: | 217-870-4 | ||
| Density: | 1.581g/cm3 | ||
| Melting Point: | 106-108 °C | ||
| Boiling Point: | 527.1°Cat760mmHg | ||
| Flash Point: | 286.7°C | ||
| Hazard Symbols: | Xi | ||
| Risk Codes: | 36/37/38 | ||
| Safety: |
|
||
| PSA: | 118.22000 | ||
| LogP: | -3.37880 | ||