Products Categories
| CAS No.: | 2012-74-0 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | ALPHA-ISOPROPYL-4-CHLOROPHENYLACETIC ACID | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C11H13 Cl O2 | ||||||||||
| Molecular Weight: | 212.676 | ||||||||||
| Synonyms: | Butyricacid, 2-(p-chlorophenyl)-3-methyl- (7CI,8CI);(RS)-2-(4-Chlorophenyl)-3-methylbutyric acid; (?à)-2-(4-Chlorophenyl)-3-methylbutanoic acid; (?à)-2-(4-Chlorophenyl)-3-methylbutyricacid; (?à)-2-(4-Chlorophenyl)isovalericacid; (?à)-2-(p-Chlorophenyl)-3-methylbutyricacid; (?à)-Fenvaleric acid; (?à)-a-Isopropyl-4-chlorophenylacetic acid;2-(4-Chlorophenyl)-3-methylbutanoic acid; 2-(4-Chlorophenyl)-3-methylbutyricacid; 2-(4-Chlorophenyl)isovaleric acid; 2-(p-Chlorophenyl)-3-methylbutyricacid; 4-Chloro-a-isopropylbenzeneaceticacid; 4-Chloro-a-isopropylphenylaceticacid; Racemic fenvaleric acid; dl-2-(4-Chlorophenyl)-3-methylbutyric acid | ||||||||||
| Density: | 1.184g/cm3 | ||||||||||
| Melting Point: |
87-91 °C(lit.) |
||||||||||
| Boiling Point: | 318.7°Cat760mmHg | ||||||||||
| Flash Point: | >230°F | ||||||||||
| Hazard Symbols: |
|
||||||||||
| Risk Codes: | 36/37/38 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 37.30000 | ||||||||||
| LogP: | 3.16420 | ||||||||||