Products Categories
| CAS No.: | 20184-91-2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | 4-Nonyne | ||||||||||
| Molecular Structure: | |||||||||||
|
|
|||||||||||
| Formula: | C9H16 | ||||||||||
| Molecular Weight: | 124.226 | ||||||||||
| Synonyms: | 4-C9H16;4-NONYNE;N-BUTYL-N-PROPYLACETYLENE;4-NONYNE, 98+%;Butylpropylacetylene | ||||||||||
| Density: | 0.774g/cm3 | ||||||||||
| Melting Point: | -49.99°C (estimate) | ||||||||||
| Boiling Point: | 158°Cat760mmHg | ||||||||||
| Flash Point: | 38.3°C | ||||||||||
| Risk Codes: | 11 | ||||||||||
| Safety: |
|
||||||||||
| PSA: | 0.00000 | ||||||||||
| LogP: | 2.98010 | ||||||||||