Products Categories
| CAS No.: | 211315-75-2 | ||||
|---|---|---|---|---|---|
| Name: | 2,3-DIFLUOROPHENYL TRIFLUOROMETHANESULFONATE | ||||
| Molecular Structure: | |||||
|
|
|||||
| Formula: | C7H3 F5 O3 S | ||||
| Molecular Weight: | 262.15 | ||||
| Synonyms: | Methanesulfonicacid, trifluoro-, 2,3-difluorophenyl ester (9CI); 2,3-Difluorophenyl trifluoromethanesulfonate | ||||
| Density: | 1.645g/cm3 | ||||
| Boiling Point: | 238.4°Cat760mmHg | ||||
| Flash Point: | 98°C | ||||
| Hazard Symbols: |
|
||||
| Safety: |
|
||||
| PSA: | 51.75000 | ||||
| LogP: | 3.27400 | ||||