Products Categories
| CAS No.: | 2239-67-0 | ||||||
|---|---|---|---|---|---|---|---|
| Name: | H-GLY-PRO-HYP-OH | ||||||
| Molecular Structure: | |||||||
|
|
|||||||
| Formula: | C12H19 N3 O5 | ||||||
| Molecular Weight: | 285.3 | ||||||
| Synonyms: | L-Proline,1-(1-glycyl-L-prolyl)-4-hydroxy- (6CI); L-Proline,1-(1-glycyl-L-prolyl)-4-hydroxy-, trans-; Proline, 1-(1-glycyl-L-prolyl)-4-hydroxy-(7CI); Proline, 1-(1-glycyl-L-prolyl)-4-hydroxy-, L- (8CI); 1: PN: WO2007017671PAGE: 49 claimed protein; 70: PN: WO03006603 SEQID: 76 claimed protein;Glycylprolylhydroxyproline | ||||||
| Density: | 1.493g/cm3 | ||||||
| Boiling Point: | 629.8°Cat760mmHg | ||||||
| Flash Point: | 334.7°C | ||||||
| Hazard Symbols: |
|
||||||
| Risk Codes: | 36/37/38 | ||||||
| Safety: |
|
||||||
| PSA: | 124.17000 | ||||||
| LogP: | -1.44140 | ||||||