Products Categories
CAS No.: | 236101-09-0 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | ETHYL N-Z-OXAMIDATE | ||||||||
Molecular Structure: | |||||||||
|
|||||||||
Formula: | C12H13 N O5 | ||||||||
Molecular Weight: | 251.24 | ||||||||
Synonyms: | N-benzyloxycarbonyl ethyl oxamate;ethyl N-benzyloxycarbonyloxamate;Ethyl N-Z-oxamidate; | ||||||||
Density: | 1.238 g/mL at 20 °C(lit.) | ||||||||
Hazard Symbols: |
![]() |
||||||||
Risk Codes: | 36/37/38 | ||||||||
Safety: |
|
||||||||
PSA: | 81.70000 | ||||||||
LogP: | 1.39340 |